<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>411 &#187; web design</title>
	<atom:link href="http://www.four11productions.com/tag/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.four11productions.com</link>
	<description>four eleven productions - holden&#039;s playground for ideas, Inspiration, design and art</description>
	<lastBuildDate>Sun, 03 Jul 2011 21:07:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Make the news</title>
		<link>http://www.four11productions.com/2010/02/03/make-the-news/</link>
		<comments>http://www.four11productions.com/2010/02/03/make-the-news/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:00:44 +0000</pubDate>
		<dc:creator>holden</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[ben davies]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[promote yourself]]></category>
		<category><![CDATA[self promotion]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.four11productions.com/?p=1414</guid>
		<description><![CDATA[People rarely keep an eye on every website they&#8217;ve ever found interesting, so occasionally they need a prod to get them surfing. A regular e-newsletter will do that for you. People always check their emails, so if you actually are doing something interesting they&#8217;ll come around sharpish. However you need to keep the content concise [...]]]></description>
		<wfw:commentRss>http://www.four11productions.com/2010/02/03/make-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put your name on your work</title>
		<link>http://www.four11productions.com/2010/02/02/put-your-name-on-your-work/</link>
		<comments>http://www.four11productions.com/2010/02/02/put-your-name-on-your-work/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:00:38 +0000</pubDate>
		<dc:creator>holden</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[computer arts 2009]]></category>
		<category><![CDATA[graham sykes]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[promote yourself]]></category>
		<category><![CDATA[self promotion]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.four11productions.com/?p=1406</guid>
		<description><![CDATA[Think about it: what&#8217;s one of the first things people look for once they&#8217;ve clocked a masterpiece? The signature. Be discreet with it but try to do it whenever possible. by tying your name and work together, people will begin to get a better picture of what you do and therefore when they should call [...]]]></description>
		<wfw:commentRss>http://www.four11productions.com/2010/02/02/put-your-name-on-your-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design Essentials: Web_06</title>
		<link>http://www.four11productions.com/2009/11/25/design-essentials-web_06/</link>
		<comments>http://www.four11productions.com/2009/11/25/design-essentials-web_06/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 23:20:22 +0000</pubDate>
		<dc:creator>holden</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[computer arts]]></category>
		<category><![CDATA[design essentials]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.four11productions.com/?p=1223</guid>
		<description><![CDATA[Working as a web designer is a rapidly evolving profession; being a great one means keeping up with the latest technology and trends without forgetting the fundamentals. learning how to balance new and exciting bits of information with the age-old principles of design takes time and practise, but it&#8217;s what ultimately determines great work.]]></description>
		<wfw:commentRss>http://www.four11productions.com/2009/11/25/design-essentials-web_06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Essentials: Web_05</title>
		<link>http://www.four11productions.com/2009/11/24/design-essentials-web_05/</link>
		<comments>http://www.four11productions.com/2009/11/24/design-essentials-web_05/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:22:39 +0000</pubDate>
		<dc:creator>holden</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[anthony zinni]]></category>
		<category><![CDATA[computer arts]]></category>
		<category><![CDATA[design essentials]]></category>
		<category><![CDATA[grids]]></category>
		<category><![CDATA[positive space]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.four11productions.com/?p=1221</guid>
		<description><![CDATA[Get on the grid Setting up a baseline grid may not be as easy to accomplish as it is in print, but extra effort really shows your attention to detail. Tip &#8211; To maintain a consistent rhythm set the background of the page as a repeating image with a solid pixel on the bottom. The [...]]]></description>
		<wfw:commentRss>http://www.four11productions.com/2009/11/24/design-essentials-web_05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Essentials: Web_04</title>
		<link>http://www.four11productions.com/2009/11/23/design-essentials-web_04/</link>
		<comments>http://www.four11productions.com/2009/11/23/design-essentials-web_04/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:15:35 +0000</pubDate>
		<dc:creator>holden</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[anthony zinni]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[design essentials]]></category>
		<category><![CDATA[positive space]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.four11productions.com/?p=1218</guid>
		<description><![CDATA[Contrast is key The legibility of your design is what will determine its success and , because no two monitors ever look alike, contrast is the only way to ensure it. This is crucial when considering type, as it must have ample contrast in relation to its background to ensure a positive user experience for [...]]]></description>
		<wfw:commentRss>http://www.four11productions.com/2009/11/23/design-essentials-web_04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Essentials: Web_03</title>
		<link>http://www.four11productions.com/2009/11/23/design-essentials-web_03/</link>
		<comments>http://www.four11productions.com/2009/11/23/design-essentials-web_03/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:08:51 +0000</pubDate>
		<dc:creator>holden</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[anthony zinni]]></category>
		<category><![CDATA[computer arts]]></category>
		<category><![CDATA[design essentials]]></category>
		<category><![CDATA[positive space]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.four11productions.com/?p=1212</guid>
		<description><![CDATA[Add natural depth Paying close attention to the small details can really set your work apart. Trying setting small one-pixel borders around elements with CSS or using subtle gradients to add depth. Light textures can be used to enhance this effect and make your designs appear natural. These techniques help avoid the flatness often associated [...]]]></description>
		<wfw:commentRss>http://www.four11productions.com/2009/11/23/design-essentials-web_03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Essentials: Web_02</title>
		<link>http://www.four11productions.com/2009/11/22/design-essentials-web_02/</link>
		<comments>http://www.four11productions.com/2009/11/22/design-essentials-web_02/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 18:53:44 +0000</pubDate>
		<dc:creator>holden</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[anthony zinni]]></category>
		<category><![CDATA[design essentials]]></category>
		<category><![CDATA[positive space]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.four11productions.com/?p=1205</guid>
		<description><![CDATA[Typography still rules Because the web is comprised mostly of text, well handled typography is extremely important. While web typography my not have been very interesting just a couple of years ago, it&#8217;s getting more advanced everyday. Using intelligently selected font stacks in your CSS, and tools such as sIFR and Cufon, we&#8217;re even able [...]]]></description>
		<wfw:commentRss>http://www.four11productions.com/2009/11/22/design-essentials-web_02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Essentials: Web_01</title>
		<link>http://www.four11productions.com/2009/11/21/design-essentials-web_01/</link>
		<comments>http://www.four11productions.com/2009/11/21/design-essentials-web_01/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 18:45:35 +0000</pubDate>
		<dc:creator>holden</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[anthony zinni]]></category>
		<category><![CDATA[computer arts 2009]]></category>
		<category><![CDATA[essentials]]></category>
		<category><![CDATA[positive space]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[whitespace]]></category>

		<guid isPermaLink="false">http://www.four11productions.com/?p=1202</guid>
		<description><![CDATA[Whitespace is your friend Whitespace is a key element of all well-designed websites. Not only does it make sites more visually appealing, it enables the reader to easily absorb the information by defining page hierarchy. Adding generous margins to the content areas of the the page and setting proper leading as compared to the line [...]]]></description>
		<wfw:commentRss>http://www.four11productions.com/2009/11/21/design-essentials-web_01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

