<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>411 &#187; print portfolio</title>
	<atom:link href="http://www.four11productions.com/tag/print-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.four11productions.com</link>
	<description>four eleven productions - holden&#039;s playground for ideas, Inspiration, design and art</description>
	<lastBuildDate>Sun, 03 Jul 2011 21:07:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Plan your life!</title>
		<link>http://www.four11productions.com/2010/03/14/plan-your-life/</link>
		<comments>http://www.four11productions.com/2010/03/14/plan-your-life/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:00:57 +0000</pubDate>
		<dc:creator>holden</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[print portfolio]]></category>

		<guid isPermaLink="false">http://www.four11productions.com/?p=1503</guid>
		<description><![CDATA[As with many things in your life, if you want your portfolio to be a hit, you&#8217;ve got to have a plan. Have a clear idea of how the finished product&#8217;s going to be stitched, it&#8217;s paper stocks and formats before you set any wheels in motion, so you can use this to inform your [...]]]></description>
		<wfw:commentRss>http://www.four11productions.com/2010/03/14/plan-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep it clean</title>
		<link>http://www.four11productions.com/2010/03/13/keep-it-clean/</link>
		<comments>http://www.four11productions.com/2010/03/13/keep-it-clean/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 17:00:56 +0000</pubDate>
		<dc:creator>holden</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[porfolio]]></category>
		<category><![CDATA[print portfolio]]></category>

		<guid isPermaLink="false">http://www.four11productions.com/?p=1500</guid>
		<description><![CDATA[Let the work itself do the talking. Sure, you want to show off how well you can put together a folio, but that means letting pieces you&#8217;re most proud of reveal themselves to your potential clients. Unnecessary graphic elements will only distract from what&#8217;s really important &#8211; your work. www.computerarts.co.uk]]></description>
		<wfw:commentRss>http://www.four11productions.com/2010/03/13/keep-it-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Size and shape matters</title>
		<link>http://www.four11productions.com/2010/03/11/size-and-shape-matters/</link>
		<comments>http://www.four11productions.com/2010/03/11/size-and-shape-matters/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:00:10 +0000</pubDate>
		<dc:creator>holden</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[folio]]></category>
		<category><![CDATA[innovative formats]]></category>
		<category><![CDATA[print portfolio]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[size]]></category>

		<guid isPermaLink="false">http://www.four11productions.com/?p=1491</guid>
		<description><![CDATA[Innovative formats are always effective. Even just an unusual choice of dimension for your book can make it stand out. There&#8217;s a multitude of ways to present a print portfolio, including in a box, as a book or even as a folded poster. Just use your imagination to choose which shape, size, colors and graphic [...]]]></description>
		<wfw:commentRss>http://www.four11productions.com/2010/03/11/size-and-shape-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider timescale and size</title>
		<link>http://www.four11productions.com/2010/03/05/consider-timescale-and-size/</link>
		<comments>http://www.four11productions.com/2010/03/05/consider-timescale-and-size/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:00:39 +0000</pubDate>
		<dc:creator>holden</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[print portfolio]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[timescale]]></category>

		<guid isPermaLink="false">http://www.four11productions.com/?p=1467</guid>
		<description><![CDATA[Given the expense involved in creating a good print portfolio, it&#8217;s a worthwhile exercise to consider how many copies you&#8217;re going to have made early on. This depends on wheather you&#8217;re going to be distributing them or just showing them off. A digital or offset print run of around 100 copies covering maybe 10 projects [...]]]></description>
		<wfw:commentRss>http://www.four11productions.com/2010/03/05/consider-timescale-and-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embrace photography</title>
		<link>http://www.four11productions.com/2010/03/04/embrace-photography/</link>
		<comments>http://www.four11productions.com/2010/03/04/embrace-photography/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:00:15 +0000</pubDate>
		<dc:creator>holden</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[print portfolio]]></category>

		<guid isPermaLink="false">http://www.four11productions.com/?p=1464</guid>
		<description><![CDATA[For many jobs you won&#8217;t have samples available, or it might be impractical to bring them along to every meeting. In these cases, photography is an essential part of a good print portfolio. Make sure you photograph work in a clean, ambient space with excellent light (a few reflections can work wonders), and ensure the [...]]]></description>
		<wfw:commentRss>http://www.four11productions.com/2010/03/04/embrace-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a stunning print portfolio</title>
		<link>http://www.four11productions.com/2010/03/03/create-a-stunning-print-portfolio/</link>
		<comments>http://www.four11productions.com/2010/03/03/create-a-stunning-print-portfolio/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:00:05 +0000</pubDate>
		<dc:creator>holden</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[diftype]]></category>
		<category><![CDATA[Niklas Lundberg]]></category>
		<category><![CDATA[print portfolio]]></category>

		<guid isPermaLink="false">http://www.four11productions.com/?p=1461</guid>
		<description><![CDATA[If there&#8217;s one thing designers fetishise more than anything, it&#8217;s print options. Foil blocks, special varnishes and finishes, weird and wonderful new papers and handsome binding techniques all give print it&#8217;s fascinating mystique. All this, though, leads to a slew of conflicting desires and mind-boggling choices for the typical designer putting together a print portfolio. [...]]]></description>
		<wfw:commentRss>http://www.four11productions.com/2010/03/03/create-a-stunning-print-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

