<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holden</title>
	<atom:link href="http://www.four11productions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.four11productions.com</link>
	<description>prescott hardcastle</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:50:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Be a cover star</title>
		<link>http://www.four11productions.com/2010/03/10/be-a-cover-star/</link>
		<comments>http://www.four11productions.com/2010/03/10/be-a-cover-star/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:00:41 +0000</pubDate>
		<dc:creator>holden</dc:creator>
				<category><![CDATA[notebook]]></category>
		<category><![CDATA[deseign]]></category>
		<category><![CDATA[folio]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[screenprint]]></category>
		<category><![CDATA[varnish]]></category>

		<guid isPermaLink="false">http://www.four11productions.com/?p=1485</guid>
		<description><![CDATA[There&#8217;s nothing wrong with pressing a few buttons and, as far as print goes, a well-judged foil stamp, screen print or special varnish will rarely miss the mark when it comes to making people slobber over your folio. Drafting these elements in to give the cover of your folio a bit of prestige is a [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s nothing wrong with pressing a few buttons and, as far as print goes, a well-judged foil stamp, screen print or special varnish will rarely miss the mark when it comes to making people slobber over your folio. Drafting these elements in to give the cover of your folio a bit of prestige is a good way to show off without overcooking it.</p>
<p><a href="http://www.computerarts.co.uk/" target="_blank">www.computerarts.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.four11productions.com/2010/03/10/be-a-cover-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To bind or not to bind</title>
		<link>http://www.four11productions.com/2010/03/09/to-bind-or-not-to-bind/</link>
		<comments>http://www.four11productions.com/2010/03/09/to-bind-or-not-to-bind/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:00:54 +0000</pubDate>
		<dc:creator>holden</dc:creator>
				<category><![CDATA[notebook]]></category>
		<category><![CDATA[binding]]></category>
		<category><![CDATA[folio]]></category>
		<category><![CDATA[porfolio]]></category>

		<guid isPermaLink="false">http://www.four11productions.com/?p=1479</guid>
		<description><![CDATA[Keeping your folio unbound so you can switch out elements and change their running order is a good idea. This folio should be of a good size, perhaps A3, and can form the basis of your presentations. A bound folio or brochure is a nice reminder to leave with you client. Backing this up with [...]]]></description>
			<content:encoded><![CDATA[<p>Keeping your folio unbound so you can switch out elements and change their running order is a good idea. This folio should be of a good size, perhaps A3, and can form the basis of your presentations. A bound folio or brochure is a nice reminder to leave with you client. Backing this up with a disc also helps.</p>
<p><a href="http://www.computerarts.co.uk/" target="_blank">www.computerarts.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.four11productions.com/2010/03/09/to-bind-or-not-to-bind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Befriend your printer</title>
		<link>http://www.four11productions.com/2010/03/08/befriend-your-printer/</link>
		<comments>http://www.four11productions.com/2010/03/08/befriend-your-printer/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:00:54 +0000</pubDate>
		<dc:creator>holden</dc:creator>
				<category><![CDATA[notebook]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[printers]]></category>

		<guid isPermaLink="false">http://www.four11productions.com/?p=1475</guid>
		<description><![CDATA[Printers are the experts, so make friends with yours. They&#8217;ll be able to recommend the most suitable (and best value) stocks and print techniques, and will be able to send you samples of particular processes. Having access to cutting edge input and advice will give your folio a genuine edge.
www.computerarts.co.uk
]]></description>
			<content:encoded><![CDATA[<p>Printers are the experts, so make friends with yours. They&#8217;ll be able to recommend the most suitable (and best value) stocks and print techniques, and will be able to send you samples of particular processes. Having access to cutting edge input and advice will give your folio a genuine edge.</p>
<p><a href="http://www.computerarts.co.uk/" target="_blank">www.computerarts.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.four11productions.com/2010/03/08/befriend-your-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your budget work for you</title>
		<link>http://www.four11productions.com/2010/03/07/make-your-budget-work-for-you/</link>
		<comments>http://www.four11productions.com/2010/03/07/make-your-budget-work-for-you/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 17:49:33 +0000</pubDate>
		<dc:creator>holden</dc:creator>
				<category><![CDATA[notebook]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[folio]]></category>
		<category><![CDATA[lo-fi]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.four11productions.com/?p=1472</guid>
		<description><![CDATA[It would be wonderful if you had a merchant bank funding your folio, but since you probably don&#8217;t it makes sense to turn the financial constraints to your advantage. See sticking to your budget as a challenge rather than a hindrance, by creating something that plays on the lo-fi aesthetic.
www.computerarts.co.uk
]]></description>
			<content:encoded><![CDATA[<p>It would be wonderful if you had a merchant bank funding your folio, but since you probably don&#8217;t it makes sense to turn the financial constraints to your advantage. See sticking to your budget as a challenge rather than a hindrance, by creating something that plays on the lo-fi aesthetic.</p>
<p><a href="http://www.computerarts.co.uk/" target="_blank">www.computerarts.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.four11productions.com/2010/03/07/make-your-budget-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider timescale and size</title>
		<link>http://www.four11productions.com/2010/03/05/consider-timescale-and-size/</link>
		<comments>http://www.four11productions.com/2010/03/05/consider-timescale-and-size/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:00:39 +0000</pubDate>
		<dc:creator>holden</dc:creator>
				<category><![CDATA[notebook]]></category>
		<category><![CDATA[print portfolio]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[timescale]]></category>

		<guid isPermaLink="false">http://www.four11productions.com/?p=1467</guid>
		<description><![CDATA[Given the expense involved in creating a good print portfolio, it&#8217;s a worthwhile exercise to consider how many copies you&#8217;re going to have made early on. This depends on wheather you&#8217;re going to be distributing them or just showing them off. A digital or offset print run of around 100 copies covering maybe 10 projects [...]]]></description>
			<content:encoded><![CDATA[<p>Given the expense involved in creating a good print portfolio, it&#8217;s a worthwhile exercise to consider how many copies you&#8217;re going to have made early on. This depends on wheather you&#8217;re going to be distributing them or just showing them off. A digital or offset print run of around 100 copies covering maybe 10 projects is a good general starting point, with these projects updated every year or so.</p>
<p><a href="http://www.computerarts.co.uk/" target="_blank">www.computerarts.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.four11productions.com/2010/03/05/consider-timescale-and-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embrace photography</title>
		<link>http://www.four11productions.com/2010/03/04/embrace-photography/</link>
		<comments>http://www.four11productions.com/2010/03/04/embrace-photography/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:00:15 +0000</pubDate>
		<dc:creator>holden</dc:creator>
				<category><![CDATA[notebook]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[print portfolio]]></category>

		<guid isPermaLink="false">http://www.four11productions.com/?p=1464</guid>
		<description><![CDATA[For many jobs you won&#8217;t have samples available, or it might be impractical to bring them along to every meeting. In these cases, photography is an essential part of a good print portfolio. Make sure you photograph work in a clean, ambient space with excellent light (a few reflections can work wonders), and ensure the [...]]]></description>
			<content:encoded><![CDATA[<p>For many jobs you won&#8217;t have samples available, or it might be impractical to bring them along to every meeting. In these cases, photography is an essential part of a good print portfolio. Make sure you photograph work in a clean, ambient space with excellent light (a few reflections can work wonders), and ensure the angles highlight the finishes you&#8217;ll want to talk about.</p>
<p><a href="http://www.computerarts.co.uk/" target="_blank">www.computerarts.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.four11productions.com/2010/03/04/embrace-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a stunning print portfolio</title>
		<link>http://www.four11productions.com/2010/03/03/create-a-stunning-print-portfolio/</link>
		<comments>http://www.four11productions.com/2010/03/03/create-a-stunning-print-portfolio/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:00:05 +0000</pubDate>
		<dc:creator>holden</dc:creator>
				<category><![CDATA[notebook]]></category>
		<category><![CDATA[diftype]]></category>
		<category><![CDATA[Niklas Lundberg]]></category>
		<category><![CDATA[print portfolio]]></category>

		<guid isPermaLink="false">http://www.four11productions.com/?p=1461</guid>
		<description><![CDATA[If there&#8217;s one thing designers fetishise more than anything, it&#8217;s print options. Foil blocks, special varnishes and finishes, weird and wonderful new papers and handsome binding techniques all give print it&#8217;s fascinating mystique. 
All this, though, leads to a slew of conflicting desires and mind-boggling choices for the typical designer putting together a print portfolio. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>If there&#8217;s one thing designers fetishise more than anything, it&#8217;s print options. Foil blocks, special varnishes and finishes, weird and wonderful new papers and handsome binding techniques all give print it&#8217;s fascinating mystique. </strong></p>
<p>All this, though, leads to a slew of conflicting desires and mind-boggling choices for the typical designer putting together a print portfolio. Alongside the need to show creative flair, there&#8217;s the question of technical competency &#8211; and print can be very expensive. Should you throw money at it and go for the &#8216;designer porn&#8217; approach, or make a case for clever use of resources? Do you leave samples? What format should you present your work? Which way is &#8216;up&#8217;?</p>
<p><a href="http://diftype.com/" target="_blank">diftype.com</a></p>
<p><a href="http://www.computerarts.co.uk/" target="_blank">www.computerarts.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.four11productions.com/2010/03/03/create-a-stunning-print-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new twist</title>
		<link>http://www.four11productions.com/2010/02/26/a-new-twist/</link>
		<comments>http://www.four11productions.com/2010/02/26/a-new-twist/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:00:11 +0000</pubDate>
		<dc:creator>holden</dc:creator>
				<category><![CDATA[notebook]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[gary fernandez]]></category>
		<category><![CDATA[psychedlic art]]></category>
		<category><![CDATA[steve scott]]></category>
		<category><![CDATA[the wizards lair]]></category>

		<guid isPermaLink="false">http://www.four11productions.com/?p=1451</guid>
		<description><![CDATA[
While Fernandez and Harrington&#8217;s design-led illustration has found favour with big name clients, animators are also soaking up the psychedelic influences of Glaser, Aldridge and Barney Bubbles, and adding new twists to the genre.
Steve Scott is an animator and illustrator based in London whose playful , experimental work for the likes of Volvo and Nokia, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.four11productions.com/wp-content/uploads/2010/02/wizard-lair.jpg"><img class="size-full wp-image-1452 alignleft" style="border: 0pt none;" title="wizard-lair" src="http://www.four11productions.com/wp-content/uploads/2010/02/wizard-lair.jpg" border="0" alt="" width="460" height="731" /></a></p>
<p>While Fernandez and Harrington&#8217;s design-led illustration has found favour with big name clients, animators are also soaking up the psychedelic influences of Glaser, Aldridge and Barney Bubbles, and adding new twists to the genre.</p>
<p>Steve Scott is an animator and illustrator based in London whose playful , experimental work for the likes of Volvo and Nokia, and stage graphics for Led Zeppelin, mix psychedelic characters and shapes with cutting edge transitions and effects.</p>
<p>Scott has a list of broad influences that span and eclectic mix from Herge&#8217;s The Adventures of Tintin to 2000AD, though the narrative of <em>Yellow Submarine</em> at a tender age shaped his of narrative and animation, while Terry Gilliam&#8217;s slapstick pop surrealism and Edward Gorey&#8217;s sinister Victorian gentlemen are influences as well.</p>
<p>Scott is not a fan of everything, but on first viewing Martin Sharp&#8217;s work, he was blown away. Sharp was the art director of Oz magazine as well as designing album covers and a series of fantastic prints on foil. Psych art should feel like tumbling down the rabbit hole whilst riding an elephant that is playing a 20-minute Moog solo through his trunk.</p>
<p>It is only through the freedom of expression within psychedelic-styled art which, twinned with more open briefs from clients, has caused this resurgence in the style. You don&#8217;t have to look far to see contemporary marketing campaigns from some of the world&#8217;s most famous brands drawing on the likes of Huford, Scarfe and Aldridge who, more than 40 years later, may have finally come mainstream.</p>
<p><a href="http://www.computerarts.co.uk/" target="_blank">www.computerarts.co.uk</a></p>
<p><a href="http://www.four11productions.com/wp-content/uploads/2010/02/coke.jpg"><img class="alignnone size-full wp-image-1453" title="coke" src="http://www.four11productions.com/wp-content/uploads/2010/02/coke.jpg" border="0" alt="" width="460" height="666" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.four11productions.com/2010/02/26/a-new-twist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art and The Man</title>
		<link>http://www.four11productions.com/2010/02/20/art-and-the-man/</link>
		<comments>http://www.four11productions.com/2010/02/20/art-and-the-man/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 17:00:05 +0000</pubDate>
		<dc:creator>holden</dc:creator>
				<category><![CDATA[notebook]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[psychedlic art]]></category>
		<category><![CDATA[steven harrington]]></category>

		<guid isPermaLink="false">http://www.four11productions.com/?p=1446</guid>
		<description><![CDATA[this is my exerpt]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.four11productions.com/wp-content/uploads/2010/02/steven-harrington-01.jpg"><img class="size-full wp-image-1447 alignleft" style="border: 0pt none;" title="steven-harrington-01" src="http://www.four11productions.com/wp-content/uploads/2010/02/steven-harrington-01.jpg" border="0" alt="" width="460" height="628" /></a></p>
<p>There&#8217;s been a  resurgence in creative work in creative work and abstract work that&#8217;s  able to co-exist with more corporate work. The abstract nature of  psychedelic art lends itself to this and it&#8217;s the exact opposite of  where a lot of brands were three or four years ago.</p>
<p><a href="http://www.four11productions.com/wp-content/uploads/2010/02/steven-harrington-01.jpg"> </a><a href="http://www.computerarts.co.uk/" target="_blank">www.computerarts.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.four11productions.com/2010/02/20/art-and-the-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Breed</title>
		<link>http://www.four11productions.com/2010/02/19/the-new-breed/</link>
		<comments>http://www.four11productions.com/2010/02/19/the-new-breed/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:00:15 +0000</pubDate>
		<dc:creator>holden</dc:creator>
				<category><![CDATA[notebook]]></category>
		<category><![CDATA[coco-cola]]></category>
		<category><![CDATA[computer arts]]></category>
		<category><![CDATA[gary fernandez]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[jan feindts]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[zune originals]]></category>

		<guid isPermaLink="false">http://www.four11productions.com/?p=1440</guid>
		<description><![CDATA[Everyone from big soft drink companies to wine festivals are interested in the flow, movement, freedom of mind and ornate lettering of psychedelic design. The context and the aims of psychedelic design are different  now than they were in the 1960&#8217;s.
Many designers are trying to walk to the same path while trying to improve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.four11productions.com/wp-content/uploads/2010/02/jan-feindt_01.jpg"><img class="size-full wp-image-1441 alignleft" style="border: 0pt none;" title="jan-feindt_01" src="http://www.four11productions.com/wp-content/uploads/2010/02/jan-feindt_01.jpg" border="0" alt="" width="460" height="290" /></a>Everyone from big soft drink companies to wine festivals are interested in the flow, movement, freedom of mind and ornate lettering of psychedelic design. The context and the aims of psychedelic design are different  now than they were in the 1960&#8217;s.</p>
<p>Many designers are trying to walk to the same path while trying to improve it a bit more, according to the possibilities that the present era brings us.</p>
<p>People are seduced by the graphics of the psychedelic era, which brings a lot of possibilities. They can be oriented to appeal to children, as well as be very sophisticated, but they always bring us a kind of mystic dreamlike feeling.</p>
<p><a href="http://www.computerarts.co.uk/" target="_blank">www.computerarts.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.four11productions.com/2010/02/19/the-new-breed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
